<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphic Palace</title>
	<atom:link href="http://graphicpalace.com/feed" rel="self" type="application/rss+xml" />
	<link>http://graphicpalace.com</link>
	<description>Graphics, Icons, Templates, Themes &#38; more...</description>
	<lastBuildDate>Tue, 15 Nov 2011 11:09:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Graphic Design Basics</title>
		<link>http://graphicpalace.com/graphic-design-basics.html</link>
		<comments>http://graphicpalace.com/graphic-design-basics.html#comments</comments>
		<pubDate>Tue, 15 Nov 2011 11:09:30 +0000</pubDate>
		<dc:creator>GraphicPalace</dc:creator>
				<category><![CDATA[Fresh Ideas]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic]]></category>

		<guid isPermaLink="false">http://graphicpalace.com/?p=107</guid>
		<description><![CDATA[Good graphic design makes a big difference on your websites, blogs and print materials. The first step to good graphics is to make sure you learn all the graphic design basics. The first thing you will need to bring your art to life is a graphic design program.

These programs give you all the tools you need to create great designs that are sure to look great. You can use graphic design programs to create graphics from scratch or to edit existing graphics. Learning graphic design basics will help you create better designs that attract more eyes and get the attention of the people who you want to get the attention of.]]></description>
		<wfw:commentRss>http://graphicpalace.com/graphic-design-basics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Graphic Converter?</title>
		<link>http://graphicpalace.com/what-is-a-graphic-converter.html</link>
		<comments>http://graphicpalace.com/what-is-a-graphic-converter.html#comments</comments>
		<pubDate>Sun, 05 Jun 2011 14:37:49 +0000</pubDate>
		<dc:creator>GraphicPalace</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[graphic]]></category>

		<guid isPermaLink="false">http://graphicpalace.com/?p=104</guid>
		<description><![CDATA[Simply put, a graphic converter is a piece of computer software that will allow you to display and edit graphic files.  A graphic converter will also allow you to change the format of the graphics file into one that is functional for whatever format you need.  Here are a few ways that someone might use a converter on their graphics on the internet.

Many times webmasters need images on their websites to fit in a particular space or window.  Sometimes the graphics that they are using are too big or are too small.  When this is the case, they can use this software to properly convert their image or graphics to the right file and/or picture size.]]></description>
		<wfw:commentRss>http://graphicpalace.com/what-is-a-graphic-converter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brief Look into Typography Graphic Design</title>
		<link>http://graphicpalace.com/a-brief-look-into-typography-graphic-design.html</link>
		<comments>http://graphicpalace.com/a-brief-look-into-typography-graphic-design.html#comments</comments>
		<pubDate>Tue, 03 May 2011 10:37:34 +0000</pubDate>
		<dc:creator>GraphicPalace</dc:creator>
				<category><![CDATA[Fonts]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://graphicpalace.com/?p=102</guid>
		<description><![CDATA[As long as the internet is around there will always be a need and a calling for a skilled typography graphic design artist.  Since the internet is based on the written word, the graphic design artist that is in charge of typography will be the one to make that word look good.  The way a website is presented has a lot to do with how the visitor perceives the website and can make or break a connection between business and the potential customer.

Typography has been around a long time.  As far as the history books are concerned, people were using different types of fonts and texts with dies and different seals as far back as 1800 BC!  ]]></description>
		<wfw:commentRss>http://graphicpalace.com/a-brief-look-into-typography-graphic-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Need an Online Site Builder</title>
		<link>http://graphicpalace.com/why-you-need-an-online-site-builder.html</link>
		<comments>http://graphicpalace.com/why-you-need-an-online-site-builder.html#comments</comments>
		<pubDate>Mon, 22 Nov 2010 14:34:49 +0000</pubDate>
		<dc:creator>GraphicPalace</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[builders]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[site]]></category>

		<guid isPermaLink="false">http://graphicpalace.com/?p=100</guid>
		<description><![CDATA[Among the many personal choices we make when building websites is deciding whether to work with an online site builder or an offline one.

Site builders are categorized into two: online and offline. Online builders use web forms to create websites over the internet. When you choose to work with an online builder, you will not need to install any website creation software. All you need is a browser to be able to access the Internet.

Offline site builders are programs you install on your computer or download. You have to build the site using the software on the computer first. You then upload it using different software.]]></description>
		<wfw:commentRss>http://graphicpalace.com/why-you-need-an-online-site-builder.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Need a Custom Website</title>
		<link>http://graphicpalace.com/why-you-need-a-custom-website.html</link>
		<comments>http://graphicpalace.com/why-you-need-a-custom-website.html#comments</comments>
		<pubDate>Sun, 24 Oct 2010 21:45:44 +0000</pubDate>
		<dc:creator>GraphicPalace</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Website Templates]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://graphicpalace.com/?p=98</guid>
		<description><![CDATA[Effective custom web design is a powerful tool for establishing a tremendous web presence for you. It adds professionalism to an otherwise plain-looking website. It is true that you are likely to get more clients, employees, suppliers and other partners through the internet than any other form of advertising. 

Ensure that your custom website design team knows and understands the kind of information visitors to your site will be looking for. This way, they will be in a better position to put together important pieces of information in line with the design. The final design should meet your expectations and needs. For you to achieve this you need to follow a viable strategy.]]></description>
		<wfw:commentRss>http://graphicpalace.com/why-you-need-a-custom-website.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you Use a Website Builder?</title>
		<link>http://graphicpalace.com/should-you-use-a-website-builder.html</link>
		<comments>http://graphicpalace.com/should-you-use-a-website-builder.html#comments</comments>
		<pubDate>Wed, 22 Sep 2010 14:29:52 +0000</pubDate>
		<dc:creator>GraphicPalace</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[website builder]]></category>

		<guid isPermaLink="false">http://graphicpalace.com/?p=96</guid>
		<description><![CDATA[If you are thinking of building a website, it is good to consider using a website builder. These come in handy for people with little knowledge of HTML. Virtually anyone can build an impressive website using a site builder and in a short time too. So what exactly do you need to consider?

<strong>How unique do you want Your Site to Be?
</strong>Website builders use the same templates for all their websites so you will not get a unique looking website if you use one. Depending on the nature of website you want, this may not be a problem. But if you are concerned about your competitors outdoing you, you should consider using a web designer instead, who can custom-design your site to your needs. At least you will not come upon a website similar to yours.]]></description>
		<wfw:commentRss>http://graphicpalace.com/should-you-use-a-website-builder.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigation in Websites</title>
		<link>http://graphicpalace.com/navigation-in-websites.html</link>
		<comments>http://graphicpalace.com/navigation-in-websites.html#comments</comments>
		<pubDate>Mon, 30 Aug 2010 09:29:21 +0000</pubDate>
		<dc:creator>GraphicPalace</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[navigation]]></category>

		<guid isPermaLink="false">http://graphicpalace.com/?p=94</guid>
		<description><![CDATA[Navigation in websites refers to the ability to access every point of a website in an easy way. This should be the aim of every website owner as it is the only way to keep visitors coming backs to your site and referring your site to their friends.

Make use of intuitive navigation techniques, that is, pop up menus, lists and maps that visitors can easily understand to guide them through the site. This will make the website more user-friendly and hence popular.]]></description>
		<wfw:commentRss>http://graphicpalace.com/navigation-in-websites.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tips to Having a Great Website</title>
		<link>http://graphicpalace.com/10-tips-to-having-a-great-website.html</link>
		<comments>http://graphicpalace.com/10-tips-to-having-a-great-website.html#comments</comments>
		<pubDate>Tue, 27 Apr 2010 10:00:50 +0000</pubDate>
		<dc:creator>GraphicPalace</dc:creator>
				<category><![CDATA[Fresh Ideas]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[web pages]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://graphicpalace.com/?p=92</guid>
		<description><![CDATA[The greatest challenge to having a presence in the online world lies in having a great website. And it all boils down to designing great web pages. How can yours be different and attention-catching? 

First and foremost you need as much accurate information about what the site is all about as you can. Browse through other sites to see how they have presented their sites and see how you can make yours better than theirs. Don’t copy designs from other sites. Instead, try and stand out.

1.	Test the usability of your website before uploading using different browsers. It should open fast and wholly in all. You can also ask different users to try and open the site. This will bring any technical problems to your attention.]]></description>
		<wfw:commentRss>http://graphicpalace.com/10-tips-to-having-a-great-website.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Mistakes to Avoid in Web Design</title>
		<link>http://graphicpalace.com/common-mistakes-to-avoid-in-web-design.html</link>
		<comments>http://graphicpalace.com/common-mistakes-to-avoid-in-web-design.html#comments</comments>
		<pubDate>Wed, 24 Feb 2010 22:05:07 +0000</pubDate>
		<dc:creator>GraphicPalace</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[mistakes]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://graphicpalace.com/?p=89</guid>
		<description><![CDATA[No work can be done without ever making mistakes. In website design this is very true. Mistakes do happen. If you can learn from the mistakes others have made, it can save you a lot of expenses, loss and time wastage. Let us look at some of the things you can avoid for you to have a good website. 

<strong>1. Poor navigation.</strong>
Users should be able to quickly browse through all your pages easily. Often times, users use links in search engines to access your site as opposed to directly visiting your home page. Make it easy for them every page of the site in an easy way and notice how much traffic this will bring your way.]]></description>
		<wfw:commentRss>http://graphicpalace.com/common-mistakes-to-avoid-in-web-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using WordPress for Your Business</title>
		<link>http://graphicpalace.com/using-wordpress-for-your-business.html</link>
		<comments>http://graphicpalace.com/using-wordpress-for-your-business.html#comments</comments>
		<pubDate>Wed, 20 Jan 2010 22:43:18 +0000</pubDate>
		<dc:creator>GraphicPalace</dc:creator>
				<category><![CDATA[Fresh Ideas]]></category>
		<category><![CDATA[Wordpress Themes]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://graphicpalace.com/?p=87</guid>
		<description><![CDATA[Running a business can be a tough task to take up, but running your own website is now much simpler with Wordpress. Wordpress is a very simple and elegant, content management system. It is widely used though the internet and there are millions of people who are using it on a daily basis.

It can be used for personal or business purposes; it all depends on how you want to use it. If you were to search the internet for a content management system for businesses, you will surely see some professional programs, but the price will give you a shiver. Some CMS programs cost upwards of a thousand dollars. Keep in mind, Wordpress is a free software that has been released under the GNU act (General Public License).]]></description>
		<wfw:commentRss>http://graphicpalace.com/using-wordpress-for-your-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

