<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphic Palace &#187; Website Templates</title>
	<atom:link href="http://graphicpalace.com/zone/website-templates/feed" rel="self" type="application/rss+xml" />
	<link>http://graphicpalace.com</link>
	<description>Graphics, Icons, Templates, Themes &#38; more...</description>
	<lastBuildDate>Tue, 15 Nov 2011 11:09:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Why You Need a Custom Website</title>
		<link>http://graphicpalace.com/why-you-need-a-custom-website.html</link>
		<comments>http://graphicpalace.com/why-you-need-a-custom-website.html#comments</comments>
		<pubDate>Sun, 24 Oct 2010 21:45:44 +0000</pubDate>
		<dc:creator>GraphicPalace</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Website Templates]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://graphicpalace.com/?p=98</guid>
		<description><![CDATA[Effective custom web design is a powerful tool for establishing a tremendous web presence for you. It adds professionalism to an otherwise plain-looking website. It is true that you are likely to get more clients, employees, suppliers and other partners through the internet than any other form of advertising. 

Ensure that your custom website design team knows and understands the kind of information visitors to your site will be looking for. This way, they will be in a better position to put together important pieces of information in line with the design. The final design should meet your expectations and needs. For you to achieve this you need to follow a viable strategy.]]></description>
		<wfw:commentRss>http://graphicpalace.com/why-you-need-a-custom-website.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 Images, Icons, Templates &amp; more</title>
		<link>http://graphicpalace.com/web-2-0-images-icons-templates-more.html</link>
		<comments>http://graphicpalace.com/web-2-0-images-icons-templates-more.html#comments</comments>
		<pubDate>Tue, 06 Oct 2009 14:52:21 +0000</pubDate>
		<dc:creator>GraphicPalace</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Video Skins]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Website Templates]]></category>
		<category><![CDATA[Opt-In Templates]]></category>
		<category><![CDATA[Squeeze Pages]]></category>
		<category><![CDATA[web 2.0 images]]></category>

		<guid isPermaLink="false">http://graphicpalace.com/?p=27</guid>
		<description><![CDATA[Being a website designer I know first hand how frustrating it can be when your in the middle of a project and you need a specific graphic, but you just can't find a suitable one to use.

I found an exclusive website that is offering over 3000 webmaster images. All of these images are fresh looking, web 2.0 images that you can use on unlimited websites.

Included in this collection are over 1,600 professionally designed Web 2.0 icons. Opt-in, Video, Testimonial, &#038; Website Templates. Blank image templates are also included so you can add your own text.]]></description>
		<wfw:commentRss>http://graphicpalace.com/web-2-0-images-icons-templates-more.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

